<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>MyBackgrounds Blog &#187; Techniques &amp; Tutorials</title>
	<atom:link href="http://blog.mybackgrounds.com/category/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mybackgrounds.com</link>
	<description>Cool Online Finds for Web and Graphic Designers</description>
	<lastBuildDate>Wed, 20 Jan 2010 18:31:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &amp;#xA9; 2010 MyBackgrounds Blog </copyright>
		<managingEditor>webmaster@onyourmark.com ()</managingEditor>
		<webMaster>webmaster@onyourmark.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Cool Online Finds for Web and Graphic Designers</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>webmaster@onyourmark.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.mybackgrounds.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blog.mybackgrounds.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>MyBackgrounds Blog</title>
			<link>http://blog.mybackgrounds.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Site Makeovers: How Extreme Should You Go?</title>
		<link>http://blog.mybackgrounds.com/2009/11/18/site-makeovers-how-extreme-should-you-go/</link>
		<comments>http://blog.mybackgrounds.com/2009/11/18/site-makeovers-how-extreme-should-you-go/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:47:48 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Techniques & Tutorials]]></category>

		<guid isPermaLink="false">http://blog.mybackgrounds.com/?p=138</guid>
		<description><![CDATA[Is your site in need of an extreme makeover?  Some reasons are obvious, like frames, content from 2002 or hideous animated GIFs.  Before you tackle a redesign, do some research.  Preparing and Planning for a Redesign is a great checklist.  Instead of scrapping everything on the site, what do your customers [...]]]></description>
			<content:encoded><![CDATA[<p>Is your site in need of an extreme makeover?  Some reasons are obvious, like frames, content from 2002 or hideous animated GIFs.  Before you tackle a redesign, do some research.  <a href="http://www.webdesignerdepot.com/2009/10/preparing-and-planning-for-a-redesign/">Preparing and Planning for a Redesign</a> is a great checklist.  Instead of scrapping everything on the site, what do your customers like?  What has been working for you?  What hasn&#8217;t?  You may find that your site&#8217;s structure works great for customers and search engines, and some graphics changes will be enough.  If your site has never worked for you, it may be worth rebuilding from the ground up.  Preliminary research will save you from deleting your most-read content or jumping on design trends just because everyone else is doing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mybackgrounds.com/2009/11/18/site-makeovers-how-extreme-should-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influence of Print on Web Design</title>
		<link>http://blog.mybackgrounds.com/2009/11/04/the-influence-of-print-on-web-design/</link>
		<comments>http://blog.mybackgrounds.com/2009/11/04/the-influence-of-print-on-web-design/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:21:37 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Techniques & Tutorials]]></category>

		<guid isPermaLink="false">http://blog.mybackgrounds.com/?p=136</guid>
		<description><![CDATA[With magazines and newspapers going under all the time, is print really dead?  The neat columns, clean text and bold ads we see on websites today look very similar to traditional printed media.  25 Content Heavy Websites with Beautiful Structure, Layout and Hierarchy showcases websites that use clean, modular layouts to organize text. [...]]]></description>
			<content:encoded><![CDATA[<p>With magazines and newspapers going under all the time, is print really dead?  The neat columns, clean text and bold ads we see on websites today look very similar to traditional printed media.  <a href="http://www.thedesigncubicle.com/2009/10/content-heavy-websites-with-beautiful-structure-layout-and-hierarchy/">25 Content Heavy Websites with Beautiful Structure, Layout and Hierarchy</a> showcases websites that use clean, modular layouts to organize text.  Instead of mile-long pages, designers are using columns and blocks to break up content.  The result is reminiscent of newspapers and magazines.</p>
<p>Web typography can also go beyond Arial and Verdana.  <A href="http://speckyboy.com/2009/08/31/50-essential-web-typography-tutorials-tips-guides-and-best-practices/">50 Essential Web Typography Tutorials, Tips, Guides and Best Practices</a> has a slew of web-based tools that let you test fonts in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mybackgrounds.com/2009/11/04/the-influence-of-print-on-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Logos Should be Taken Seriously</title>
		<link>http://blog.mybackgrounds.com/2009/10/21/why-logos-should-be-taken-seriously/</link>
		<comments>http://blog.mybackgrounds.com/2009/10/21/why-logos-should-be-taken-seriously/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:51:49 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Techniques & Tutorials]]></category>

		<guid isPermaLink="false">http://blog.mybackgrounds.com/?p=131</guid>
		<description><![CDATA[How NOT To Design A Logo at Webdesigner Depot has good reminders for designers and great points for any company looking to get a logo designed.
Your logo is important!  People may toss a business card, but a memorable logo will likely stick in their brains.  Typing text in Arial over a clip art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesignerdepot.com/2009/01/how-not-to-design-a-logo/">How NOT To Design A Logo</a> at <a href="http://www.webdesignerdepot.com">Webdesigner Depot</a> has good reminders for designers and great points for any company looking to get a logo designed.</p>
<p>Your logo is important!  People may toss a business card, but a memorable logo will likely stick in their brains.  Typing text in Arial over a clip art image is not going to make a good logo!  Sure your neighbor&#8217;s cousin&#8217;s son&#8217;s friend that took a graphic design class can hack something together in Photoshop and send you a JPG.  What about when you need a crisp vector of that image for your signs or vehicle graphics?</p>
<p>Take the time and, yes, the appropriate financial investment, to do it right the first time!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mybackgrounds.com/2009/10/21/why-logos-should-be-taken-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with 404 Pages (and Other Website Elements)</title>
		<link>http://blog.mybackgrounds.com/2009/10/07/fun-with-404s-and-other-website-elements/</link>
		<comments>http://blog.mybackgrounds.com/2009/10/07/fun-with-404s-and-other-website-elements/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:21:29 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Techniques & Tutorials]]></category>

		<guid isPermaLink="false">http://blog.mybackgrounds.com/?p=127</guid>
		<description><![CDATA[Pattern Tap has scores of inspiration for designers.  The collection of creative 404 pages is particularly fun.  Check out the awesome ways other designers are styling breadcrumbs, lists, tags and more!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://patterntap.com/">Pattern Tap</a> has scores of inspiration for designers.  The collection of creative <a href="http://patterntap.com/tap/collection/15/">404 pages</a> is particularly fun.  Check out the awesome ways other designers are styling breadcrumbs, lists, tags and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mybackgrounds.com/2009/10/07/fun-with-404s-and-other-website-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
